Have your own idea? Try our Stock Screener

Over the last 7 days, the Automobile Manufacturers industry has risen 2.5%, driven by gains from XPeng of 4.6%. This means that the industry has gained 48% over the past year. Earnings are forecast to grow by 22% annually.
Has the U.S. Automobile Manufacturers Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Fri, 04 Apr 2025 | US$1.1t | US$522.7b | US$9.3b | 12.6x | 116.5x | 2.1x |
| Sun, 02 Mar 2025 | US$1.2t | US$528.8b | US$11.3b | 22x | 105.9x | 2.3x |
| Tue, 28 Jan 2025 | US$1.6t | US$520.8b | US$17.5b | 21.6x | 88.9x | 3x |
| Thu, 26 Dec 2024 | US$1.7t | US$520.5b | US$16.8b | 20.9x | 103.4x | 3.3x |
| Sat, 23 Nov 2024 | US$1.3t | US$521.3b | US$16.9b | 22.5x | 79.4x | 2.6x |
| Mon, 21 Oct 2024 | US$962.4b | US$512.4b | US$16.6b | 19x | 58.1x | 1.9x |
| Wed, 18 Sep 2024 | US$971.7b | US$512.8b | US$16.6b | 17.3x | 58.5x | 1.9x |
| Fri, 16 Aug 2024 | US$878.1b | US$510.3b | US$16.1b | 16.2x | 54.5x | 1.7x |
| Sun, 14 Jul 2024 | US$1.1t | US$502.9b | US$17.1b | 19.6x | 62.1x | 2.1x |
| Tue, 11 Jun 2024 | US$796.4b | US$502.9b | US$17.1b | 17.1x | 46.7x | 1.6x |
| Thu, 09 May 2024 | US$813.9b | US$501.9b | US$16.8b | 17.7x | 48.4x | 1.6x |
| Sat, 06 Apr 2024 | US$796.6b | US$498.9b | US$17.9b | 18.5x | 44.4x | 1.6x |
| Mon, 04 Mar 2024 | US$912.9b | US$498.1b | US$17.6b | 23.6x | 51.9x | 1.8x |
| Wed, 31 Jan 2024 | US$847.3b | US$492.3b | US$17.7b | 20.8x | 48x | 1.7x |
| Fri, 29 Dec 2023 | US$1.1t | US$491.9b | US$13.3b | 21.9x | 82.9x | 2.2x |
| Sun, 26 Nov 2023 | US$1.0t | US$491.6b | US$13.5b | 14.4x | 74.4x | 2x |
| Tue, 24 Oct 2023 | US$909.8b | US$479.4b | US$10.7b | 12.8x | 84.7x | 1.9x |
| Thu, 21 Sep 2023 | US$1.1t | US$479.1b | US$12.4b | 12x | 88.4x | 2.3x |
| Sat, 19 Aug 2023 | US$964.1b | US$479.8b | US$13.1b | 11.6x | 73.6x | 2x |
| Mon, 17 Jul 2023 | US$1.2t | US$454.8b | US$10.4b | 15.5x | 114x | 2.6x |
| Wed, 14 Jun 2023 | US$1.1t | US$455.1b | US$10.5b | 14.3x | 102.5x | 2.4x |
| Fri, 12 May 2023 | US$779.5b | US$457.8b | US$10.8b | 11x | 72.4x | 1.7x |
| Sun, 09 Apr 2023 | US$816.8b | US$440.2b | US$6.6b | 5.4x | 124.2x | 1.9x |
| Tue, 07 Mar 2023 | US$874.9b | US$442.2b | US$7.0b | 6.3x | 125.2x | 2x |
| Thu, 02 Feb 2023 | US$849.7b | US$435.6b | US$16.9b | 6.2x | 50.2x | 2x |
| Sat, 31 Dec 2022 | US$612.9b | US$419.0b | US$16.0b | 5.4x | 38.4x | 1.5x |
| Mon, 28 Nov 2022 | US$842.0b | US$418.9b | US$16.6b | 6.5x | 50.8x | 2x |
| Wed, 26 Oct 2022 | US$949.6b | US$396.2b | US$19.3b | 5.8x | 49.2x | 2.4x |
| Fri, 23 Sep 2022 | US$1.2t | US$388.5b | US$17.7b | 5.7x | 66.6x | 3x |
| Sun, 21 Aug 2022 | US$1.3t | US$389.7b | US$17.1b | 6.5x | 73.6x | 3.2x |
| Tue, 19 Jul 2022 | US$1.1t | US$368.3b | US$17.5b | 5.4x | 61.2x | 2.9x |
| Thu, 16 Jun 2022 | US$1.0t | US$367.0b | US$18.1b | 14x | 56x | 2.8x |
| Sat, 14 May 2022 | US$1.1t | US$364.6b | US$17.9b | 15.7x | 60.2x | 3x |
| Mon, 11 Apr 2022 | US$1.4t | US$354.3b | US$21.1b | 5.8x | 65.8x | 3.9x |
65.8x
How does U.S. Automobile Manufacturers compare with similar industries?
| US Market | -5.64% | |
| Consumer Discretionary | -7.76% | |
| Auto | -2.46% | |
| Automobile Manufacturers | -2.42% | |
| Motorcycle Manufacturers | -11.80% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| XPEV XPeng | US$21.12 | 4.6% +US$874.0m | 184.6% | PS3.6x |