Have your own idea? Try our Stock Screener

Over the last 7 days, the Broadline Retail industry has dropped 2.6%, driven by Amazon.com declining 11%. Over the past 12 months, the industry was up 13%. As for the next few years, earnings are expected to grow by 16% per annum.
Has the U.S. Broadline Retail Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Fri, 04 Apr 2025 | US$2.8t | US$1.1t | US$103.7b | 15.6x | 27.1x | 2.5x |
| Sun, 02 Mar 2025 | US$3.0t | US$1.1t | US$101.9b | 18.1x | 29.4x | 2.7x |
| Tue, 28 Jan 2025 | US$3.1t | US$1.1t | US$88.5b | 19x | 35.1x | 2.8x |
| Thu, 26 Dec 2024 | US$3.0t | US$1.1t | US$88.3b | 20.7x | 34x | 2.7x |
| Sat, 23 Nov 2024 | US$2.7t | US$1.1t | US$88.6b | 16.5x | 30.4x | 2.4x |
| Mon, 21 Oct 2024 | US$2.7t | US$1.1t | US$80.2b | 19.9x | 33.4x | 2.5x |
| Wed, 18 Sep 2024 | US$2.5t | US$1.1t | US$80.2b | 17.5x | 31.6x | 2.3x |
| Fri, 16 Aug 2024 | US$2.4t | US$1.1t | US$77.4b | 18.1x | 31.2x | 2.2x |
| Sun, 14 Jul 2024 | US$2.7t | US$1.1t | US$70.1b | 17.6x | 37.9x | 2.5x |
| Tue, 11 Jun 2024 | US$2.6t | US$1.1t | US$70.1b | 18.7x | 36.9x | 2.4x |
| Thu, 09 May 2024 | US$2.6t | US$1.0t | US$70.0b | 23.8x | 37.1x | 2.5x |
| Sat, 06 Apr 2024 | US$2.4t | US$1.0t | US$62.8b | 22.7x | 38.6x | 2.4x |
| Mon, 04 Mar 2024 | US$2.4t | US$1.0t | US$60.4b | 25.6x | 40.3x | 2.4x |
| Wed, 31 Jan 2024 | US$2.2t | US$1.0t | US$54.2b | 19.4x | 41.3x | 2.2x |
| Fri, 29 Dec 2023 | US$2.2t | US$1.0t | US$54.3b | 22.7x | 40.5x | 2.2x |
| Sun, 26 Nov 2023 | US$2.1t | US$1.0t | US$53.2b | 20.5x | 39.3x | 2.1x |
| Tue, 24 Oct 2023 | US$1.8t | US$976.9b | US$34.3b | 24.5x | 53.7x | 1.9x |
| Thu, 21 Sep 2023 | US$1.9t | US$978.0b | US$34.4b | 22.2x | 56.7x | 2x |
| Sat, 19 Aug 2023 | US$1.9t | US$975.9b | US$34.1b | 20.1x | 56.7x | 2x |
| Mon, 17 Jul 2023 | US$1.9t | US$948.8b | US$25.4b | 32.4x | 76.8x | 2.1x |
| Wed, 14 Jun 2023 | US$1.8t | US$948.1b | US$25.3b | 29.6x | 72.8x | 1.9x |
| Fri, 12 May 2023 | US$1.7t | US$955.6b | US$19.6b | 38.6x | 85.8x | 1.8x |
| Sun, 09 Apr 2023 | US$1.6t | US$947.0b | US$9.1b | 34.1x | 178.7x | 1.7x |
171.4x
How does U.S. Broadline Retail compare with similar industries?
| US Market | -5.64% | |
| Consumer Discretionary | -7.76% | |
| General Merchandise and Department Stores | -10.14% | |
| Broadline Retail | -10.14% | |
| Department Stores | 0% | 0 |
| General Merchandise Stores | 0% | 0 |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| OLLI Ollie's Bargain Outlet Holdings | US$117.46 | 3.9% +US$268.9m | 65.1% | PE36x | |
| ETSY Etsy | US$48.41 | 3.2% +US$159.5m | -26.2% | PE17.1x |