Have your own idea? Try our Stock Screener
Over the last 7 days, the market has dropped 8.3%, driven by pullbacks in every sector, especially the Industrials sector. As for last year, the market is also down 6.3%. As for the next few years, earnings are expected to grow by 7.8% per annum.
Has the Japanese Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Fri, 04 Apr 2025 | JP¥895.9t | JP¥1020.8t | JP¥64.1t | 12.6x | 14x | 0.9x |
Sun, 02 Mar 2025 | JP¥935.6t | JP¥1020.2t | JP¥64.4t | 13x | 14.5x | 0.9x |
Tue, 28 Jan 2025 | JP¥959.7t | JP¥1009.9t | JP¥61.9t | 13.6x | 15.5x | 1x |
Thu, 26 Dec 2024 | JP¥954.0t | JP¥1010.9t | JP¥61.8t | 13.5x | 15.4x | 0.9x |
Sat, 23 Nov 2024 | JP¥940.7t | JP¥1007.2t | JP¥61.7t | 13.6x | 15.2x | 0.9x |
Mon, 21 Oct 2024 | JP¥943.2t | JP¥1001.0t | JP¥60.1t | 13.5x | 15.7x | 0.9x |
Wed, 18 Sep 2024 | JP¥903.7t | JP¥984.7t | JP¥59.6t | 13.4x | 15.2x | 0.9x |
Fri, 16 Aug 2024 | JP¥916.1t | JP¥997.9t | JP¥60.0t | 13.1x | 15.3x | 0.9x |
Sun, 14 Jul 2024 | JP¥1015.3t | JP¥987.1t | JP¥58.5t | 14.6x | 17.4x | 1x |
Tue, 11 Jun 2024 | JP¥977.7t | JP¥989.6t | JP¥58.6t | 14.2x | 16.7x | 1x |
Thu, 09 May 2024 | JP¥959.1t | JP¥974.5t | JP¥56.5t | 14.5x | 17x | 1x |
Sat, 06 Apr 2024 | JP¥962.0t | JP¥975.8t | JP¥56.9t | 14.5x | 16.9x | 1x |
Mon, 04 Mar 2024 | JP¥967.2t | JP¥975.8t | JP¥56.9t | 14.5x | 17x | 1x |
Wed, 31 Jan 2024 | JP¥907.4t | JP¥971.3t | JP¥52.4t | 14.8x | 17.3x | 0.9x |
Fri, 29 Dec 2023 | JP¥853.6t | JP¥971.2t | JP¥52.5t | 14.1x | 16.2x | 0.9x |
Sun, 26 Nov 2023 | JP¥867.4t | JP¥977.7t | JP¥53.1t | 14.1x | 16.3x | 0.9x |
Tue, 24 Oct 2023 | JP¥814.3t | JP¥971.7t | JP¥55.3t | 13.6x | 14.7x | 0.8x |
Thu, 21 Sep 2023 | JP¥874.0t | JP¥971.3t | JP¥55.2t | 14.4x | 15.8x | 0.9x |
Sat, 19 Aug 2023 | JP¥815.4t | JP¥970.5t | JP¥55.1t | 13.7x | 14.8x | 0.8x |
Mon, 17 Jul 2023 | JP¥818.6t | JP¥957.5t | JP¥50.6t | 13.8x | 16.2x | 0.9x |
Wed, 14 Jun 2023 | JP¥827.0t | JP¥959.2t | JP¥51.1t | 13.7x | 16.2x | 0.9x |
Fri, 12 May 2023 | JP¥765.1t | JP¥944.9t | JP¥47.3t | 13.4x | 16.2x | 0.8x |
Sun, 09 Apr 2023 | JP¥723.3t | JP¥934.4t | JP¥46.6t | 12.7x | 15.5x | 0.8x |
Tue, 07 Mar 2023 | JP¥748.3t | JP¥933.7t | JP¥46.7t | 13x | 16x | 0.8x |
Thu, 02 Feb 2023 | JP¥726.8t | JP¥908.3t | JP¥49.1t | 12.6x | 14.8x | 0.8x |
Sat, 31 Dec 2022 | JP¥701.8t | JP¥903.1t | JP¥49.1t | 12.2x | 14.3x | 0.8x |
Mon, 28 Nov 2022 | JP¥747.8t | JP¥902.8t | JP¥49.1t | 12.8x | 15.2x | 0.8x |
Wed, 26 Oct 2022 | JP¥710.1t | JP¥865.2t | JP¥45.7t | 12.4x | 15.5x | 0.8x |
Fri, 23 Sep 2022 | JP¥713.9t | JP¥863.4t | JP¥45.6t | 12.4x | 15.6x | 0.8x |
Sun, 21 Aug 2022 | JP¥743.6t | JP¥864.3t | JP¥45.6t | 12.7x | 16.3x | 0.9x |
Tue, 19 Jul 2022 | JP¥706.2t | JP¥835.6t | JP¥48.2t | 12.5x | 14.7x | 0.8x |
Thu, 16 Jun 2022 | JP¥689.6t | JP¥838.9t | JP¥49.5t | 12.3x | 13.9x | 0.8x |
Sat, 14 May 2022 | JP¥693.7t | JP¥831.0t | JP¥53.5t | 12.1x | 13x | 0.8x |
Mon, 11 Apr 2022 | JP¥710.8t | JP¥818.8t | JP¥51.0t | 12.3x | 13.9x | 0.9x |
13.9x
Which sectors have driven the changes within the Japanese Market?
JP Market | -8.25% | |
Consumer Staples | -4.14% | |
Real Estate | -5.00% | |
Healthcare | -5.70% | |
Telecom | -5.73% | |
Utilities | -6.85% | |
Consumer Discretionary | -8.14% | |
Industrials | -8.34% | |
Materials | -8.74% | |
Tech | -8.79% | |
Energy | -10.57% | |
Financials | -13.08% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
6967 Shinko Electric Industries | JP¥8.99k | 22.2% +JP¥220.6b | 60.7% | PE64.6x | Tech | |
4676 Fuji Media Holdings | JP¥3.00k | 24.1% +JP¥120.8b | 53.8% | PE14.8x | Telecom | |
4784 GMO internet | JP¥1.54k | 31.2% +JP¥100.3b | 359.7% | PS32.5x | Telecom | |
8227 SHIMAMURA | JP¥9.39k | 9.5% +JP¥59.6b | 21.6% | PE16.5x | Consumer Discretionary | |
3288 Open House Group | JP¥6.11k | 5.3% +JP¥35.4b | 24.2% | PE8.5x | Consumer Discretionary |