Have your own idea? Try our Stock Screener
Over the last 7 days, the market has dropped 5.2%, driven by losses in every sector, especially the Information Technology sector. As for last year, the market is also down 10%. Looking forward, earnings are forecast to grow by 22% annually.
Has the South Korean Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Thu, 03 Apr 2025 | ₩2321.0t | ₩3668.4t | ₩166.9t | 11.2x | 13.9x | 0.6x |
Sat, 01 Mar 2025 | ₩2280.5t | ₩3594.7t | ₩155.3t | 12.1x | 14.7x | 0.6x |
Mon, 27 Jan 2025 | ₩2351.7t | ₩3636.3t | ₩148.1t | 11.8x | 15.9x | 0.6x |
Wed, 25 Dec 2024 | ₩2255.2t | ₩3636.4t | ₩148.9t | 11.4x | 15.1x | 0.6x |
Fri, 22 Nov 2024 | ₩2289.5t | ₩3605.1t | ₩155.7t | 10.8x | 14.7x | 0.6x |
Sun, 20 Oct 2024 | ₩2402.5t | ₩3580.6t | ₩141.3t | 11.2x | 17x | 0.7x |
Tue, 17 Sep 2024 | ₩2378.6t | ₩3581.2t | ₩141.2t | 11.2x | 16.8x | 0.7x |
Thu, 15 Aug 2024 | ₩2456.0t | ₩3544.0t | ₩132.6t | 11.9x | 18.5x | 0.7x |
Sat, 13 Jul 2024 | ₩2654.2t | ₩3531.0t | ₩120.0t | 12.7x | 22.1x | 0.8x |
Mon, 10 Jun 2024 | ₩2558.3t | ₩3534.5t | ₩119.8t | 12.7x | 21.4x | 0.7x |
Wed, 08 May 2024 | ₩2551.7t | ₩3524.4t | ₩110.8t | 13.3x | 23x | 0.7x |
Fri, 05 Apr 2024 | ₩2562.3t | ₩3514.9t | ₩106.0t | 13x | 24.2x | 0.7x |
Sun, 03 Mar 2024 | ₩2468.4t | ₩3619.7t | ₩100.4t | 14.1x | 24.6x | 0.7x |
Tue, 30 Jan 2024 | ₩2343.6t | ₩3636.6t | ₩106.4t | 14.3x | 22x | 0.6x |
Thu, 28 Dec 2023 | ₩2444.5t | ₩3643.7t | ₩106.2t | 14.8x | 23x | 0.7x |
Sat, 25 Nov 2023 | ₩2319.0t | ₩3648.9t | ₩111.3t | 13.8x | 20.8x | 0.6x |
Mon, 23 Oct 2023 | ₩2194.4t | ₩3650.1t | ₩106.8t | 12.5x | 20.6x | 0.6x |
Wed, 20 Sep 2023 | ₩2380.7t | ₩3651.5t | ₩106.6t | 13.8x | 22.3x | 0.7x |
Fri, 18 Aug 2023 | ₩2348.6t | ₩3692.5t | ₩124.9t | 13.3x | 18.8x | 0.6x |
Sun, 16 Jul 2023 | ₩2440.0t | ₩3669.6t | ₩133.5t | 14.4x | 18.3x | 0.7x |
Tue, 13 Jun 2023 | ₩2428.3t | ₩3670.4t | ₩133.7t | 14.6x | 18.2x | 0.7x |
Thu, 11 May 2023 | ₩2292.1t | ₩3626.8t | ₩147.0t | 13.8x | 15.6x | 0.6x |
Sat, 08 Apr 2023 | ₩2306.5t | ₩3648.0t | ₩158.3t | 13.7x | 14.6x | 0.6x |
Mon, 06 Mar 2023 | ₩2222.5t | ₩3617.2t | ₩182.6t | 12.1x | 12.2x | 0.6x |
Wed, 01 Feb 2023 | ₩2189.3t | ₩3520.4t | ₩166.8t | 11.6x | 13.1x | 0.6x |
Fri, 30 Dec 2022 | ₩2014.1t | ₩3522.1t | ₩168.7t | 10.9x | 11.9x | 0.6x |
Sun, 27 Nov 2022 | ₩2189.1t | ₩3509.4t | ₩173.3t | 11.8x | 12.6x | 0.6x |
Tue, 25 Oct 2022 | ₩1983.5t | ₩3333.9t | ₩187.1t | 10.9x | 10.6x | 0.6x |
Thu, 22 Sep 2022 | ₩2111.2t | ₩3332.3t | ₩186.6t | 12.2x | 11.3x | 0.6x |
Sat, 20 Aug 2022 | ₩2250.3t | ₩3194.4t | ₩193.8t | 13.1x | 11.6x | 0.7x |
Mon, 18 Jul 2022 | ₩2102.6t | ₩3163.7t | ₩187.4t | 12.2x | 11.2x | 0.7x |
Wed, 15 Jun 2022 | ₩2244.4t | ₩3165.4t | ₩187.4t | 13.1x | 12x | 0.7x |
Fri, 13 May 2022 | ₩2348.2t | ₩3032.2t | ₩189.4t | 14x | 12.4x | 0.8x |
Sun, 10 Apr 2022 | ₩2448.4t | ₩3030.3t | ₩184.1t | 14.6x | 13.3x | 0.8x |
13.3x
Which sectors have driven the changes within the South Korean Market?
KR Market | -5.15% | |
Information Technology | 0% | 0 |
Financials | 0% | 0 |
Health Care | 0% | 0 |
Industrials | 0% | 0 |
Consumer Staples | -1.05% | |
Real Estate | -1.45% | |
Financials | -2.05% | |
Telecom | -2.68% | |
Healthcare | -3.59% | |
Utilities | -4.86% | |
Industrials | -5.48% | |
Tech | -5.88% | |
Consumer Discretionary | -7.14% | |
Energy | -8.80% | |
Materials | -9.20% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
A207940 Samsung BiologicsLtd | ₩1.11m | 5.1% +₩3.8t | 36.2% | PE73.1x | Healthcare | |
A329180 HD Hyundai Heavy IndustriesLtd | ₩295.50k | 6.9% +₩1.7t | 142.8% | PE42.2x | Industrials | |
A012450 Hanwha Aerospace | ₩697.00k | 5.1% +₩1.5t | 165.9% | PE14x | Industrials | |
A042660 Hanwha Ocean | ₩71.60k | 6.1% +₩1.3t | 177.0% | PE43.5x | Industrials | |
A009540 HD Korea Shipbuilding & Offshore Engineering | ₩207.50k | 5.7% +₩784.9b | 71.5% | PE12.5x | Industrials |