Have your own idea? Try our Stock Screener

Over the last 7 days, the Semiconductors industry has dropped 3.6%, driven by NVIDIA declining 7.2%. In contrast, First Solar has gained 7.6%. This takes the industry's 12 month performance to a gain of 7.4%. Earnings are forecast to grow by 24% annually.
Has the U.S. Semiconductors Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Fri, 04 Apr 2025 | US$4.5t | US$452.5b | US$94.7b | 18.6x | 47.8x | 10x |
| Sun, 02 Mar 2025 | US$5.3t | US$447.9b | US$89.3b | 24.8x | 59.6x | 11.9x |
| Tue, 28 Jan 2025 | US$5.5t | US$430.4b | US$82.0b | 30.4x | 66.6x | 12.7x |
| Thu, 26 Dec 2024 | US$6.0t | US$430.3b | US$82.1b | 31.7x | 72.9x | 13.9x |
| Sat, 23 Nov 2024 | US$5.8t | US$422.1b | US$78.8b | 32.8x | 73.6x | 13.7x |
| Mon, 21 Oct 2024 | US$5.8t | US$406.6b | US$86.1b | 30.6x | 66.9x | 14.2x |
| Wed, 18 Sep 2024 | US$5.1t | US$402.9b | US$83.9b | 28.7x | 60.7x | 12.6x |
| Fri, 16 Aug 2024 | US$5.1t | US$384.6b | US$79.1b | 30.8x | 64x | 13.2x |
| Sun, 14 Jul 2024 | US$5.7t | US$385.2b | US$82.9b | 29.8x | 69.2x | 14.9x |
| Tue, 11 Jun 2024 | US$5.3t | US$378.4b | US$81.9b | 29.5x | 64.9x | 14x |
| Thu, 09 May 2024 | US$4.3t | US$362.4b | US$69.7b | 27.3x | 62.3x | 12x |
| Sat, 06 Apr 2024 | US$4.3t | US$363.2b | US$67.4b | 25.9x | 64.1x | 11.9x |
| Mon, 04 Mar 2024 | US$4.3t | US$358.7b | US$66.9b | 29.1x | 64.2x | 12x |
| Wed, 31 Jan 2024 | US$3.6t | US$343.8b | US$56.4b | 31.8x | 63.3x | 10.4x |
| Fri, 29 Dec 2023 | US$3.2t | US$343.3b | US$53.6b | 31.1x | 59.7x | 9.3x |
| Sun, 26 Nov 2023 | US$2.9t | US$342.3b | US$54.7b | 27x | 52.1x | 8.3x |
| Tue, 24 Oct 2023 | US$2.5t | US$334.0b | US$48.9b | 24x | 51.5x | 7.5x |
| Thu, 21 Sep 2023 | US$2.5t | US$336.9b | US$51.7b | 25.3x | 49.2x | 7.6x |
| Sat, 19 Aug 2023 | US$2.5t | US$327.2b | US$45.9b | 25.1x | 55x | 7.7x |
| Mon, 17 Jul 2023 | US$2.7t | US$333.2b | US$47.2b | 25.1x | 57.4x | 8.1x |
| Wed, 14 Jun 2023 | US$2.6t | US$338.1b | US$51.8b | 26.3x | 49.9x | 7.6x |
| Fri, 12 May 2023 | US$2.0t | US$338.4b | US$50.4b | 20.8x | 39.7x | 5.9x |
| Sun, 09 Apr 2023 | US$2.0t | US$347.7b | US$64.4b | 20.8x | 31.5x | 5.8x |
| Tue, 07 Mar 2023 | US$1.9t | US$349.0b | US$68.9b | 19.8x | 28x | 5.5x |
| Thu, 02 Feb 2023 | US$1.9t | US$349.8b | US$69.5b | 19.2x | 27.1x | 5.4x |
| Sat, 31 Dec 2022 | US$1.5t | US$355.1b | US$75.8b | 16.8x | 20.2x | 4.3x |
| Mon, 28 Nov 2022 | US$1.7t | US$356.5b | US$76.8b | 18.3x | 21.5x | 4.6x |
| Wed, 26 Oct 2022 | US$1.5t | US$351.8b | US$82.9b | 18.2x | 17.5x | 4.1x |
| Fri, 23 Sep 2022 | US$1.5t | US$353.7b | US$84.1b | 16.6x | 17.4x | 4.1x |
| Sun, 21 Aug 2022 | US$1.8t | US$351.6b | US$84.3b | 20.1x | 21.5x | 5.2x |
| Tue, 19 Jul 2022 | US$1.7t | US$344.3b | US$86.4b | 23x | 19.2x | 4.8x |
| Thu, 16 Jun 2022 | US$1.7t | US$343.1b | US$85.5b | 24.2x | 19.7x | 4.9x |
| Sat, 14 May 2022 | US$1.8t | US$336.6b | US$84.4b | 27.7x | 21.7x | 5.4x |
| Mon, 11 Apr 2022 | US$2.0t | US$328.0b | US$76.3b | 23x | 26.3x | 6.1x |
26.3x
How does U.S. Semiconductors compare with similar industries?
| US Market | -5.64% | |
| Tech | -7.35% | |
| Semiconductors | -9.41% | |
| Semiconductors | -9.31% | |
| Semiconductor Equipment | -10.61% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| FSLR First Solar | US$136.23 | 7.6% +US$1.0b | -20.5% | PE11.3x | |
| SELX Semilux International | US$1.49 | 8.4% +US$4.3m | -13.4% | PS54.6x | |
| LEDS SemiLEDs | US$2.55 | 9.9% +US$1.9m | 73.5% | PS4.3x | |
| PRSO Peraso | US$0.61 | -24.0% US$167.9k | -55.9% | PS0.2x |